Event #25 End of Day 3 
TEXAS HOLD'EM (no limit) 
$10,000 Buy-in $10,000 in chips
 
| 1st |  | $1,500,000 |  
| 2nd |  | $896,500 |  
| 3rd |  | $570,500 |  
| 4th |  | $326,000 |  |  
| 5th |  | $247,760 |  
| 6th |  | $195,600 |  
| 7th | Jeff Shulman | $146,700 |  
| 8th | Tom Franklin | $97,800 |  
| 9th | Mickey Appleman | $74,980 |  
| 10th | Annie Duke | $52,160 |  
| 11th | Anastassios Lazarou | $52,160 |  
| 12th | Mike Sexton | $52,160 |  
| 13th | Mark Rose | $45,640 |  
| 14th | Angelo Besnainou | $45,640 |  
| 15th | Buddy Pitcock | $45,640 |  
| 16th | Barney Boatman | $39,120 |  
| 17th | Kathy Liebert | $39,120 |  
| 18th | Mehul Chaudhari | $39,120 |  
| 19th | Tom Jacobs | $32,600 |  
| 20th | Ron Stanley | $32,600 |  
| 21st | Glynn Beebe | $32,600 |  
| 22nd | Cary Long | $32,600 |  
| 23rd | Sam Arzoin | $32,600 |  
| 24th | Bruce Yamron | $32,600 |  
| 25th | Huberto Brenes | $32,600 |  
| 26th | Marvin Lang | $32,600 |  
| 27th | Larry Bleifuss | $32,600 |  
| 28th | Greg Alston | $25,000 |  
| 29th | Meng La | $25,000 |  
| 30th | Dae Kim | $25,000 |  
| 31st | Barry Greenstein | $25,000 |  
| 32nd | Alan Boston | $25,000 |  
| 33rd | Paul Mckinney | $25,000 |  
| 34th | Ty Bayne | $25,000 |  
| 35th | Stan Goldstein | $25,000 |  
| 36th | Roger Hellums | $25,000 |  
| 37th | Steve Meyerson | $15,000 |  
| 38th | Mel Judah | $15,000 |  
| 39th | Steve Beam | $15,000 |  
| 40th | Lee Salem | $15,000 |  
| 41st | Mark Edwards | $15,000 |  
| 42nd | John Shipley | $15,000 |  
| 43rd | Ramon Adams | $15,000 |  
| 44th | Michael Davis | $15,000 |  
| 45th | Eric Shulz | $15,000 |  
 
 
Total Prize Pool: $5,120,000 
Number of Entrants: 512
 
Entries to Date: 4,647 
Prize Money to Date: $15,254,500
 | 
The Final Table
By Mike Paulle
| Seat | Player | Amount |  
| 1 | Chris Ferguson | $2,853,000 |  
| 3 | Jim Mcmanus | $554.000 |  
| 5 | Roman Abinsay | $521,000 |  
| 6 | Steve Kaufman | $511,000 |  
| 2 | Hasan Habib | $464,000 |  
| 4 | T.J. Cloutier | $216,000 |  
 
 |