Event #24 End of Day 2
TEXAS HOLD'EM (no limit)
$10,000 Buy-in $10,000 in chips
Total Prize Pool: $5,120,000
Number of Entrants: 512
Entries to Date: 4,647
Prize Money to Date: $15,254,500
|
Day One Report
By Mike Paulle
The following list is of the chip leaders after Day 2 of the Championship
Event in the 2000 World Series of Poker. The list is then sorted
alphabetically and then by table assignment for Day 2.
Chip Leaders
Player | Chips | Table | Seat |
Liebert | Kathy | 283500 | 48 | 3 |
Boatman | Barney | 282000 | 48 | 1 |
Manus | Jim | 276000 | 55 | 6 |
Habib | Hasan | 256000 | 54 | 4 |
Jacobs | Thomas | 229000 | 47 | 8 |
Pitcock | Buddy | 216500 | 54 | 6 |
La | Meng | 197000 | 55 | 9 |
Duke | Anne | 187000 | 54 | 3 |
Ferguson | Chris | 183500 | 62 | 7 |
Yamron | Bruce | 178000 | 48 | 8 |
Goldstein | Stan | 153500 | 48 | 4 |
Cloutier | Thomas | 146000 | 62 | 2 |
Greenstein | Barry | 141500 | 54 | 1 |
Judah | Mel | 139000 | 62 | 5 |
Sexton | Mike | 130500 | 54 | 9 |
Beebe | Glenn | 129000 | 47 | 9 |
Kim | Day | 127500 | 55 | 8 |
Lazarou | Anastassion | 125000 | 55 | 1 |
Beilfuss | Larry | 121500 | 55 | 7 |
Shulman | Jeff | 115500 | 48 | 6 |
Bayne | Ty | 114000 | 54 | 8 |
Franklin | Tom | 113000 | 48 | 7 |
Salem | Laith | 113000 | 54 | 5 |
Rose | Mark | 107500 | 62 | 8 |
McKinney | Paul | 103000 | 62 | 4 |
Brenes | Huberto | 101000 | 48 | 9 |
Lang | Marvin | 98000 | 47 | 6 |
Chaudhari | Mehul | 90500 | 62 | 6 |
Alston | Greg | 89000 | 54 | 7 |
Meyerson | Steve | 78500 | 47 | 5 |
Stanley | Ron | 74000 | 55 | 2 |
Hellums | Roger | 72500 | 47 | 2 |
Besnaimou | Angelo | 64000 | 55 | 5 |
Edwards | Mark | 59500 | 48 | 5 |
Boston | Alan | 51500 | 48 | 2 |
Beam | Steven | 49500 | 62 | 3 |
Kaufman | Stephen | 42500 | 55 | 4 |
Long | Cary | 38000 | 47 | 3 |
Arzoin | Sam | 34000 | 47 | 7 |
Davis | Michael | 20000 | 54 | 2 |
Abinsay | Roman | 18000 | 47 | 4 |
Shipley | John | 17500 | 62 | 1 |
Appleman | Mickey | 6000 | 55 | 3 |
Adams | Ramon | 4000 | 47 | 1 |
Schulz | Eric | 500 | 62 | 9 |
Chip Leaders (Alphabetically)
Player | Chips | Table | Seat |
Abinsay | Roman | 18000 | 47 | 4 |
Adams | Ramon | 4000 | 47 | 1 |
Alston | Greg | 89000 | 54 | 7 |
Appleman | Mickey | 6000 | 55 | 3 |
Arzoin | Sam | 34000 | 47 | 7 |
Bayne | Ty | 114000 | 54 | 8 |
Beam | Steven | 49500 | 62 | 3 |
Beebe | Glenn | 129000 | 47 | 9 |
Beilfuss | Larry | 121500 | 55 | 7 |
Besnaimou | Angelo | 64000 | 55 | 5 |
Boatman | Barney | 282000 | 48 | 1 |
Boston | Alan | 51500 | 48 | 2 |
Brenes | Huberto | 101000 | 48 | 9 |
Chaudhari | Mehul | 90500 | 62 | 6 |
Cloutier | Thomas | 146000 | 62 | 2 |
Davis | Michael | 20000 | 54 | 2 |
Duke | Anne | 187000 | 54 | 3 |
Edwards | Mark | 59500 | 48 | 5 |
Ferguson | Chris | 183500 | 62 | 7 |
Franklin | Tom | 113000 | 48 | 7 |
Goldstein | Stan | 153500 | 48 | 4 |
Greenstein | Barry | 141500 | 54 | 1 |
Habib | Hasan | 256000 | 54 | 4 |
Hellums | Roger | 72500 | 47 | 2 |
Jacobs | Thomas | 229000 | 47 | 8 |
Judah | Mel | 139000 | 62 | 5 |
Kaufman | Stephen | 42500 | 55 | 4 |
Kim | Day | 127500 | 55 | 8 |
La | Meng | 197000 | 55 | 9 |
Lang | Marvin | 98000 | 47 | 6 |
Lazarou | Anastassion | 125000 | 55 | 1 |
Liebert | Kathy | 283500 | 48 | 3 |
Long | Cary | 38000 | 47 | 3 |
McKinney | Paul | 103000 | 62 | 4 |
Manus | Jim | 276000 | 55 | 6 |
Meyerson | Steve | 78500 | 47 | 5 |
Pitcock | Buddy | 216500 | 54 | 6 |
Rose | Mark | 107500 | 62 | 8 |
Salem | Laith | 113000 | 54 | 5 |
Schulz | Eric | 500 | 62 | 9 |
Sexton | Mike | 130500 | 54 | 9 |
Shipley | John | 17500 | 62 | 1 |
Shulman | Jeff | 115500 | 48 | 6 |
Stanley | Ron | 74000 | 55 | 2 |
Yamron | Bruce | 178000 | 48 | 8 |
Chip Leaders (by table assignment)
Player | Chips | Table | Seat |
Adams | Ramon | 4000 | 47 | 1 |
Hellums | Roger | 72500 | 47 | 2 |
Long | Cary | 38000 | 47 | 3 |
Abinsay | Roman | 18000 | 47 | 4 |
Meyerson | Steve | 78500 | 47 | 5 |
Lang | Marvin | 98000 | 47 | 6 |
Arzoin | Sam | 34000 | 47 | 7 |
Jacobs | Thomas | 229000 | 47 | 8 |
Beebe | Glenn | 129000 | 47 | 9 |
Boatman | Barney | 282000 | 48 | 1 |
Boston | Alan | 51500 | 48 | 2 |
Liebert | Kathy | 283500 | 48 | 3 |
Goldstein | Stan | 153500 | 48 | 4 |
Edwards | Mark | 59500 | 48 | 5 |
Shulman | Jeff | 115500 | 48 | 6 |
Franklin | Tom | 113000 | 48 | 7 |
Yamron | Bruce | 178000 | 48 | 8 |
Brenes | Huberto | 101000 | 48 | 9 |
Greenstein | Barry | 141500 | 54 | 1 |
Davis | Michael | 20000 | 54 | 2 |
Duke | Anne | 187000 | 54 | 3 |
Habib | Hasan | 256000 | 54 | 4 |
Salem | Laith | 113000 | 54 | 5 |
Pitcock | Buddy | 216500 | 54 | 6 |
Alston | Greg | 89000 | 54 | 7 |
Bayne | Ty | 114000 | 54 | 8 |
Sexton | Mike | 130500 | 54 | 9 |
Lazarou | Anastassion | 125000 | 55 | 1 |
Stanley | Ron | 74000 | 55 | 2 |
Appleman | Mickey | 6000 | 55 | 3 |
Kaufman | Stephen | 42500 | 55 | 4 |
Besnaimou | Angelo | 64000 | 55 | 5 |
Manus | Jim | 276000 | 55 | 6 |
Beilfuss | Larry | 121500 | 55 | 7 |
Kim | Day | 127500 | 55 | 8 |
La | Meng | 197000 | 55 | 9 |
Shipley | John | 17500 | 62 | 1 |
Cloutier | Thomas | 146000 | 62 | 2 |
Beam | Steven | 49500 | 62 | 3 |
McKinney | Paul | 103000 | 62 | 4 |
Judah | Mel | 139000 | 62 | 5 |
Chaudhari | Mehul | 90500 | 62 | 6 |
Ferguson | Chris | 183500 | 62 | 7 |
Rose | Mark | 107500 | 62 | 8 |
Schulz | Eric | 500 | 62 | 9 |
|