The Leader Board 
The Money List 
Notable Bustouts 
Live From the 'Shoe 
The Play-by-Play 
 | 
 
 
DANCES WITH WOLVES
 
The Big One just got bigger. A lot bigger. It's Spring in Las
Vegas and hope springs eternal.
 
352 players, with $10,000 in chips, and a chair, started out
on a journey that only one player will complete. That one
person will be a World Champion for the rest of their lives.
 
Even though the multi-million dollar computer system that
has been pretending to run this tournament went down at the
worst possible moment, by 12:52 PM the cards were in the
air. A new world's record had been set. An astounding 40
more players registered this year over last.
 
Stu Ungar, defending Champion, wasn't one of them. He had
been assigned Table 55 Seat 5, but didn't show. At 1:09 PM
Jack McClelland announced that Stu wasn't feeling well and
would not be defending his title. Stu's chips were picked up
and Maureen Pang Feduniak took his chair.
 
There has to be a first one out of every tournament. Today
it was Kevin Song at 12.57 PM.
 
Tables 1-14 are in the satellite area. Tables 35 through 64
are in the Pavillion, quite some distance away. In between,
the Poker Room continues with business as usual, as if
nothing extraordinary is happening anywhere else in the
casino - let alone the biggest poker tournament in history.
 
"I'm down $7,300 and all I've played is a straight draw on
the flop and two Kings." It's not even 1:20 PM and Phil
Hellmuth Jr is already telling his table about his problems.
Phil has a way of speaking, that lets you know he thinks his
problems should be more important to you than your own. His
table mates don't seem to be responding.
 
Jack McClelland is reading off the prize list over the
loudspeaker, now, starting with 27th and ascending to 2nd.
Everyone knows what 1st prize is. That's why they're here.
 
When the 2nd prize of $687,500 is read, Lyle Berman says
"Hardly worth chopping." Lyle likes to crack himself up.
Berman is a prime example of why poker players are so
wonderful. They are who they are, every waking moment, even
when they're bluffing.
 
We played for only eight hours today. It's going to get much
tougher.
 
Leaderboard after Day 1
 
 
| Eskimo Clark | $55,675 |  
| Jack Keller | 51,125 |  
| Vasilis Lazarou | 51,100 |  
| Jan Lundberg | 50,575 |  
| Kevin McBride | 49,200 |  
| David Tavernier | 48,550 |  
| Paul Kroh | 47,825 |  
| Jim Bechtel | 46,950 |  
| Hal Kant | 45,300 |  
| Lee Salem | 44,750 |  
| Larry Beilfuss | 44,725 |  
| T.J. Cloutier | 41,925 |  
| Freddy Deeb | 41,400 |  
| Earl Key | 37,425 |  
| Mike Magee | 36,475 |  
| Freddy Bonyadi | 35,950 |  
| Mark Weitzman | 35,250 |  
| John Richman | 34,925 |  
| Brian Kruger | 34,575 |  
| Kathy Liebert | 34,525 |  
 
Notable Bustouts
 
The bust out hands of players that follow, are of players we
know. Most of the details were given to us by a player at
the bust out table, after the fact, and may not be
completely accurate.
 
 
- Mickey Appleman - Early. Lost top set when Barry Shulman
caught a flush
 - Louis Asmo - Middle. All-in lost to Fred Sigur's flush
 - Chris Bjorin - Late. All-in K Q lost to A A
 - Andrew Bloch - Middle. Two overcards with a flush draw
didn't improve, and lost to Lyle Berman's pocket nines
 - Andre Boyer - Late. Didn't show when Jack Keller made trips
 - Steve Brecher - Late. Lost to unimproved pocket 8's. Steve
showed an 8
 - Todd Brunson - Early. Ace high to Danny Dang's K Q when King
came
 - Ken Buntjer - Middle. Trip 3's lost to Hershey Entin's
straight
 - Mike Caro - Early. Jeff Rothstein's full house over a flush
 - Brent Carter - Early. Trip J's lost to Jim Bechtel's nut
straight
 - Matt Damon - Middle. Pocket K's lost to Doyle Brunson's
Pocket A's
 - Annie Duke - Early. Lost to T.J. Cloutier's top set
 - John Esposito - Early. Slow played AA and lost to Cesare
Poggi's pocket 5's that flopped a set.
 - Layne Flack - Late. K Q lost to Ralph Levine's A K
 - Ken Flaton - Early. "Slow played" A A and lost to Jim
Walterburg's straight
 - Ted Forrest - Middle. Lost with A 3 when A 3 flopped to
David Cleary's flush
 - Barry Greenstein - Middle. Flopped bottom two pair. Paul
Kroh flopped top two pair
 - Gorden Hall - Late. His J J lost to Ralph Hoot's A Q when
an Ace came
 - Jennifer Harmon - Late. Her J's lost to Mickey Finn's 10's
full
 - Gary Haubelt - Middle. A K lost to Al DiCarlo's flush
 - Phil Hellmuth Jr - Early. His flopped set lost to Dave
Ulliott's higher flopped set.
 - Don Holt - Early. "Slow played" A A and Gorden Hall caught
trip 10's
 - Jesse Jones - Early. His A A lost to John Richman's K K when
a K came
 - Michael Konik - Middle. Didn't show hand when Gregg Turk had
trip Aces
 - Vic Kramer - Middle. A high straight cracked by Paul Kroh's
flush
 - Howard Lederer - Early. Didn't show when Bruce Yamron caught
a flush
 - O'Neil Longson - Late. Didn't show when Paul Martin made
a full house
 - Phyllis Meyers - Late. Her A Q lost to Kevin McBride's A K
 - Donn O'Dea - Middle. His A K lost to Michael Pancer's A A
 - Amarillo Slim Preston - Late. Flopped two pair and lost to
Crews Johnston's flush
 - Lucy Rokach - Late. A 10 lost to David Tavernier's A Q.
Board was A 10 x x Q
 - Steve Rydel - Late. "Slow played" trip 7's on flop and lost
to Jan Lundberg's straight
 - Luis Santoni - Early. A K lost to 9's by Erik Seidel
 - Mike Schichtman - Late. A 10 lost to Noli Francisco's 3's.
Flop: A A 3.
 - Mike Sexton - Early. To Phat Lam's Kings
 - Barry Shulman - Middle. Didn't show hand. Mike Magee showed
trip Aces
 - Kevin Song - 1st player out
 - Surinder Sunar - Late.  J J lost to Harry Thomas' K K
 - Alan Tessler - Early. Didn't show hand when Ron Stanley made
trip 7's
 - Walter Threadgill - Middle. His all-in A J lost to Steve
Pestal's 10's
 - An Tran - Early. A K lost to A A
 - Robert Turner - Early. Didn't show when John Cernuto had
trip Kings
 - Ron Weaver - Middle. Didn't show when Sam Grizzle had 5's
full of Aces
 - Steve Zolotow - Middle. All-in with 7's lost to overcards on
the flop
 - And Barbara Enright - Early. No one at her table wanted to admit
that they knocked Barbara out. The six, seven and eight
seats all pointed at each other
  
Alphabetical Money List After Day 1
 
 
| John Aglialoro | $5,800 |  
| Bill Argyros | 18,300 |  
| Derei Asher | 15,475 |  
| Joe Baumgartner | 7,300 |  
| Billy Baxter | 14,300 |  
| Jim Bechtel | 46,950 |  
| Larry Beilfuss | 44,725 |  
| Lyle Berman | 27,900 |  
| Andrew Black | 18,700 |  
| John Bonetti | 25,100 |  
| Freddy Bonyadi | 35,950 |  
| Leo Boothe | 2,350 |  
| Peter Brehm | 18,725 |  
| Alex Brenes | 21,700 |  
| Humberto Brenes | 8,400 |  
| Dan Brings | 9,925 |  
| Mark Brochard | 24,275 |  
| James Brown | 23,725 |  
| Doyle Brunson | 15,150 |  
| Vince Burgio | 26,075 |  
| Debbie Burkhead | 23,850 |  
| Scott Byron | 9,375 |  
| Martin Canavan | 15,800 |  
| Dick Carson | 13,825 |  
| Miami John Cernuto | 4,525 |  
| Jimmy Cha | 15,225 |  
| Tony Chaskelson | 20,475 |  
| Hassan Chehab | 11,200 |  
| Eskimo Clark | 55,675 |  
| David Cleary | 22,100 |  
| T.J. Cloutier | 41,925 |  
| Don Coates | 22,725 |  
| Caesar Como | 15,200 |  
| Glenn Cozen | 11,625 |  
| Jack Culp | 7,700 |  
| Danny Dang | 11,975 |  
| Hamid Dastmalchi | 15,300 |  
| Fred David | 10,250 |  
| Cliff Davis | 1,525 |  
| Freddy Deeb | 41,400 |  
| Tom Dewy | 6,025 |  
| Cal Dykes | 9,300 |  
| Frank Edinger | 27,250 |  
| Hershey Entin | 24,325 |  
| Mario Esquerra | 18,275 |  
| Al Ethier | 9,550 |  
| Ali Farsai | 17,450 |  
| Chris "Jesus" Ferguson | 3,925 |  
| Mickey Finn | 15,900 |  
| Lew Fleming | 12,800 |  
| Pat Fleming | 33,825 |  
| Jack Fox | 6,425 |  
| Noli Francisco | 10,325 |  
| John Franjesh | 18,875 |  
| John Galbraith | 8,675 |  
| Bill Gazes | 4,900 |  
| Chau Giang | 11,875 |  
| Alan Goehring | 10,325 |  
| John Gordon | 12,575 |  
| Tommy Grimes | 21,775 |  
| Sam Grizzle | 19,550 |  
| Russ Hamilton | 10,975 |  
| Thor Hansen | 18,700 |  
| Dan Harrington | 17,175 |  
| Richard Harroch | 12,725 |  
| Tony Hartman | 2,200 |  
| Peter Haugan | 18,700 |  
| John Heaney | 10,575 |  
| Dan Heimiller | 8,350 |  
| Jay Heimowitz | 14,325 |  
| Frank Henderson | 25,575 |  
| Paul Hoenke | 14,400 |  
| Bobby Hoff | 26,925 |  
| Randy Holland | 12,825 |  
| Ralph Hoots | 22,075 |  
| Kent Hori | 7,475 |  
| Tommy Hufnagle | 19,600 |  
| L.A. Hung | 33,750 |  
| Susie Isaacs | 4,250 |  
| Kenneth Jacobs | 27,075 |  
| Gus Jacobsen | 8,125 |  
| Tommy Jin Joo | 24,825 |  
| Crews Johnston | 13,175 |  
| John Juanda | 8,300 |  
| Mel Judah | 14,475 |  
| Hal Kant | 45,300 |  
| Bob Karp | 9,850 |  
| Casey Kastle | 18,959 |  
| Jack Keller | 51,125 |  
| Morris Kessler | 20,975 |  
| Earl Key | 37,425 |  
| David Kim | 24,150 |  
| Soo young Kim | 23,150 |  
| Richard Klamian | 7,750 |  
| Q Knopow | 14,525 |  
| Robin Kojfer | 12,475 |  
| Matti Kourtti | 16,825 |  
| Paul Kroh | 47,825 |  
| Brian Kruger | 34,575 |  
| Paul Ladanyi | 12,975 |  
| Mike Laing | 27,325 |  
| Tony Lantz | 9,575 |  
| Vasilis Lazarou | 51,100 |  
| Gary Lent | 28,500 |  
| Bill Lester | 8,950 |  
| Jason Lester | 13,200 |  
| Ralph Levine | 29,200 |  
| Kathy Liebert | 34,525 |  
| Jamie Ligator | 6,575 |  
| Andy Lin | 7,250 |  
| Bob Loar | 7,650 |  
| R. London | 9,675 |  
| Steve Lott | 9,025 |  
| Hans Tuna Lund | 16,250 |  
| Jan Lundberg | 50,575 |  
| Minh Ly | 7,525 |  
| Tony Ma | 23,700 |  
| Mike Magee | 36,475 |  
| Paul Martin | 18,700 |  
| Jim Maschler | 4,825 |  
| J.P. Massar | 15,400 |  
| Kevin McBride | 49,200 |  
| Tom McCormick | 6,950 |  
| Paul McKinney | 9,050 |  
| Milt Meyers | 9,275 |  
| R.W. Miller | 5,825 |  
| David Mosley | 29,350 |  
| Joel Nacht | 1,800 |  
| Yosh Nakano | 18,575 |  
| Mark Napolitano | 32,750 |  
| Daniel Negreanu | 11,450 |  
| Men Nguyen | 5,150 |  
| Scotty Nguyen | 13,650 |  
| Tam Nguyen | 5,200 |  
| Jeffrey Norman | 18,950 |  
| Shelby Parrott | 25,975 |  
| Jim Payton | 11,975 |  
| J.C. Pearson | 12,625 |  
| Rod Peate | 20,500 |  
| Steve Pestal | 14,700 |  
| Lam Phat | 10,775 |  
| Flan Pilkington | 22,125 |  
| Cesare Poggi | 22,025 |  
| John Richman | 34,925 |  
| Ben Roberts | 19,250 |  
| Blair Rodman | 7,600 |  
| Mark Rose | 7,225 |  
| Jose Rosenkrantz | 3,725 |  
| Jeff Rothstein | 10,950 |  
| Paul Rowe | 8,275 |  
| David Rubin | 8,750 |  
| Lee Salem | 44,750 |  
| Larry Satterwhite | 29,625 |  
| Barry Schwartz | 19,175 |  
| Huck Seed | 20,575 |  
| Doug Segers | 12,600 |  
| Erik Seidel | 5,425 |  
| Keith Sexton | 11,025 |  
| Fred Sigur | 21,625 |  
| Christopher Smith | 14,900 |  
| H.R. Smith | 23,975 |  
| Gary Solomons | 7,375 |  
| John Spadavecchia | 5,050 |  
| Ron Stanley | 3,725 |  
| Max Stern | 3,225 |  
| Ed Stevens | 2,550 |  
| Willie Strothers | 9,175 |  
| John Strzemp | 6,350 |  
| Julian Studley | 24,250 |  
| Bob Stupak | 21,700 |  
| Tab Thiptinnakon | 14,025 |  
| Harry Thomas | 28,725 |  
| Roy Thung | 17,000 |  
| Tibor Tolnai | 26,375 |  
| David Travernier | 48,550 |  
| Chris Tsiprailidis | 10,900 |  
| Gregg Turk | 10,050 |  
| David Ulliott | 31,100 |  
| Bruce Van Horn | 4,525 |  
| Peter Vilandos | 17,000 |  
| Marsha Waggoner | 4,600 |  
| Rick Walden | 2,800 |  
| Bob Walker | 7,275 |  
| Jim Walterburg | 12,475 |  
| Garland Walters | 13,825 |  
| Jim Ward | 9,550 |  
| Lee Watkinson | 27,875 |  
| Mark Weitzman | 35,250 |  
| David Welch | 20,000 |  
| Dewey Weum | 21,125 |  
| Willie Wilkinson | 8,725 |  
| Buddy Williams | 14,400 |  
| Marty Wilson | 26,700 |  
| Frank Wong | 14,325 |  
| C. Xanthos | 11,750 |  
| Bruce Yamron | 6,250 |  
| Rick Young | 11,100 |  
| Hertzel Zalewski | 23,450 |  
 
The Big One is now a lot smaller. Hope sprung a leak for 154
players.
 
We get down to 27 players tomorrow, who will all be in the
money. Those that just miss will have felt the pain of
Dances With Wolves.
  
                    LAS VEGAS WEATHER
 
The Temperature sign atop Binion's Horseshoe read 75 degrees
at 11:00 AM on Monday morning. The sky was partly cloudy,
sunny, blue and hazy. The wind was out of the SW at 10 to
30 mph.
  
                     RANDOM SEATING
Seating for the Big Dance was randomly generated by the
Horseshoe's computer, for the first 300 or so entries. The
last 50 or so entries were assigned to tables in the order
that they signed up.
  
                      WSOP ACCESS
Access to the WSOP playing area is limited to players, staff
and selected press. Spectators can't get any closer than the
rail, which has about five tables adjacent to it. The rail
was six or seven deep most of the day.
  
                       ROUNDERS
Matt Damon, star of the poker movie ROUNDERS, drew a table
on the rail yesterday. Rumor has it that one of his keepers
unsuccessfully tried to use juice to get him reassigned to a
table away from the rail. Matt's table was the center of
attention all day, from spectators, cameras, lights and
press.
 
Matt was eliminated from the tournament when his pocket
Kings ran into Doyle Brunson's pocket Aces.
  
                        LADIES
Don Larrimore counted 14 Ladies among the 352 entries in the
$10,000 Championship Event, and was still checking out a
couple of entries to determine the gender.
  
                        WSOP ODDS
The final para mutual odds listed Lyle Berman as 12:1. Lyle
said that he refused to confirm or deny that he had caused
the odds to move by betting on himself. Lyle also estimated
that the total PM pool was less than $20,000.
  
                         ROBBERY
A Thief (reportedly inebriated) ran through the tournament
area yesterday, grabbed $700 in chips from Fred David's
stack, and was finally apprehended by Security. Fred's chips
were returned, and someone suggested that the Thief should
be nominated for inclusion in "America's Dumbest Criminals".
  
               $10,000 CHAMPIONSHIP FINAL DAY
ESPN will be doing TV coverage of the Final Table of the
$10,000 Championship event, and it is scheduled to be aired
on 12 July.
 
The Final Table will be held in the Special Events room
(which has been the location of the 20 table Poker room
during the 1998 WSOP) and Vince Van Patten will be the
Celebrity Host for the telecast. Bleachers will surround the
Final Table in the Special Events room, and a large screen
TV will be set up in the Tournament Pavilion.
  
                    TOTAL PRIZE MONEY
First 20 Events: $8,982,000 (1998) vs $9,139,000 (1997)
  
                     PLAYER CONDUCT
Any player abusing employees or other players, either
verbally or physically (swearing, throwing cards, etc.) or
disrupting the tournament will be penalized. The following
will be the MINIMUM penalty imposed:
 
FIRST OFFENSE -      20 minutes away from the table.
                     (Blinds and/or antes to be forfeited)
 
SECOND OFFENSE -     40 minutes away from the table.
 
THIRD OFFENSE -      Disqualification
 
The WSOP Floorpeople will be strictly enforcing the rules,
with zero tolerance. Every player starts each Event with a
clean slate as far as penalties are concerned.
 
                      SCOREBOARD
 
 
| Unknown | 20 Minutes |  
| Barry Shulman | 20 Minutes |  
| Ray Dehkharghani | 20 Minutes |  
| Unknown | 20 Minutes |  
| Unknown | 20 Minutes |  
| Unknown | 20 Minutes |  
| Phil Tanner | 20 Minutes |  
| Unknown | 20 Minutes |  
| Thi Thi Tran | 20 Minutes |  
| Phil Tanner | 20 Minutes |  
| Paul Kroh | 20 Minutes |  
| Joe Macchiaverna | 20 Minutes |  
| Joe Gualtieri | 20 Minutes |  
| Ron Stanley | 20 Minutes |  
| Mike Schichtman | 20 minutes |  
 
 
               $10,000 CHAMPIONSHIP ENTRANTS
         Updated Through 8:00 PM Sunday 10 MAY 1998
                                                 
 
 
| 1. | Brent Carter |  
| 2. | Randy Holland |  
| 3. | Gary Lent |  
| 4. | Hieu Ma |  
| 5. | Milt Meyers |  
| 6. | Marsha Waggoner |  
| 7. | Michael Pancer |  
| 8. | Bob Walker |  
| 9. | David Tagg |  
| 10. | Steve Kaufman |  
| 11. | Barbara Enright |  
| 12. | Steve Rydel |  
| 13. | Joe Baumgartner |  
| 14. | R. London |  
| 15. | Paul Hoenke |  
| 16. | Allen Cunningham |  
| 17. | John Bonetti |  
| 18. | Frank Hernandez |  
| 19. | R.W. Miller |  
| 20. | Men "The Master" Nguyen |  
| 21. | Casey Kastle |  
| 22. | J.C. Pearson |  
| 23. | John Morgan |  
| 24. | Jim Bechtel |  
| 25. | Peter Vilandos |  
| 26. | Bill Lester |  
| 27. | Cliff Davis |  
| 28. | Debbie Burkhead |  
| 29. | James Brown |  
| 30. | Jack Green |  
| 31. | Peter Brehm |  
| 32. | Don Barton |  
| 33. | John Richman |  
| 34. | Luis Santoni |  
| 35. | Jack Fox |  
| 36. | Flan "Irish Mike" Pilkington |  
| 37. | Chris "Jesus" Ferguson |  
| 38. | O'Neil Longson |  
| 39. | Thor Hansen |  
| 40. | Frank Landen |  
| 41. | Greg Turk |  
| 42. | John Gledhill |  
| 43. | Ralph Hoots |  
| 44. | David Rubin |  
| 45. | Justin Westmoreland |  
| 46. | John Juanda |  
| 47. | "Super" Mario Esquerra |  
| 48. | Jim Bayton |  
| 49. | Doug Segers |  
| 50. | John Spadaveccia |  
| 51. | Greg Alston |  
| 52. | Jan Lundberg |  
| 53. | "Miami" John Cernuto |  
| 54. | John Heaney |  
| 55. | Don Holt |  
| 56. | John Gordon |  
| 57. | Kent Hori |  
| 58. | Fariborz Azima |  
| 59. | Hans "Tuna" Lund |  
| 60. | Bob Karp |  
| 61. | Erik Seidel |  
| 62. | David Welch |  
| 63. | Rick Young |  
| 64. | Asher Derei |  
| 65. | Charles Watkins |  
| 66. | Paul Honas |  
| 67. | Paul Ladanyi |  
| 68. | Blair Rodman |  
| 69. | Huck Seed |  
| 70. | LA Hung |  
| 71. | Frank Wong |  
| 72. | Bill Gazes |  
| 73. | Tony Lantz |  
| 74. | Brian Kruger |  
| 75. | Bob Loar |  
| 76. | Jim Karambinis |  
| 77. | Howard Lederer |  
| 78. | Robert Perry |  
| 79. | Larry Satterwhite |  
| 80. | Andy Lin |  
| 81. | Chris Tsiprailidis |  
| 82. | Louis Asmo |  
| 83. | Lucy Rokach |  
| 84. | Scott Gray |  
| 85. | Kevin Song |  
| 86. | Nhut Tran |  
| 87. | Lee Watkinson |  
| 88. | Roy Flowerday |  
| 89. |  
| 90. | William Strother |  
| 91. | H.R. Smith |  
| 92. | Mark Rose |  
| 93. | Mark Napolitano |  
| 94. | Amarillo "Slim" Preston |  
| 95. | "Q" Knopow |  
| 96. | Richard Harroch |  
| 97. | Gary Haubelt |  
| 98. | Bruce Yamron |  
| 99. | Gus Echeverri |  
| 100. | Andrew Black |  
| 101. | Junior Sample |  
| 102. | Tom Jacobs |  
| 103. | Matt Lefkowitz |  
| 104. | Michael Konik |  
| 105. | Susie Isaacs |  
| 106. | Dana Ronald |  
| 107. | Pete Haugan |  
| 108. | John Franjesh |  
| 109. | Fred Sigur |  
| 110. | Paul Martin |  
| 111. | Richard Tatalovich |  
| 112. | Earl Key |  
| 113. | David Roepke |  
| 114. | Randall Skaggs |  
| 115. | Robert Kojfer |  
| 116. | Max Stern |  
| 117. | David "Devil Fish" Ulliott |  
| 118. | Paul Rowe |  
| 119. | John Aglialoro |  
| 120. | Jim Ward |  
| 121. | An Tran |  
| 122. | Al Stonum |  
| 123. | John Galbraith |  
| 124. | Jack Culp |  
| 125. | Ralph Perivoskin |  
| 126. | Phil Hellmuth Jr. |  
| 127 | Gorden L. Hall |  
| 128. | William Lamkin |  
| 129. | Alan Goehring |  
| 130. | Don Thompson |  
| 131. | Vasilios Lazarou |  
| 132. | Mike Laing |  
| 133. | Pat Fleming |  
| 134. | Ron Weaver |  
| 135. | Sven Arntzen |  
| 136. | David Tavernier |  
| 137. | Steve Lott |  
| 138. | Hershey Entin |  
| 139. | Ken Lenaard |  
| 140. | Barry Shulman |  
| 141. | Berry Johnston |  
| 142. | Ron Stanley |  
| 143. | Kathy Kolberg |  
| 144. | Todd Brunson |  
| 145. | Oklahoma Johnny Hale |  
| 146. | Mike Caro |  
| 147. | Doyle Brunson |  
| 148. | Crews Johnston |  
| 149. | Mike Magee |  
| 150. | Bruno Fitoussi |  
| 151. | Martin Canavan |  
| 152. | John Goodfellow |  
| 153. | J.P. Massar |  
| 154. | John Strzemp |  
| 155. | Judge Thumand |  
| 156. | Ronnie Williams |  
| 157. | David Momico |  
| 158. | Xanthos Charalambos |  
| 159. | Jim Maschler |  
| 160. | Tony Chaskelson |  
| 161. | Andy Bloch |  
| 162. | Jimmy Cha |  
| 163. | Tam Van Nguyen |  
| 164. | Jeff Rothstein |  
| 165. | Matt Damon |  
| 166. | Edward Norton |  
| 167. | T.J. Cloutier |  
| 168. | Phil Mazzela |  
| 169. | Chau Giang |  
| 170. | Cesare Poggi |  
| 171. | Jim Tarr |  
| 172. | Lamar Wilkinson |  
| 173. | Alan Brodsky |  
| 174. | Edgar Barham |  
| 175. | Andre Boyer |  
| 176. | Mickey Appleman |  
| 177. | Billy Baxter |  
| 178. | Gus Friedman |  
| 179. | Stu Ungar |  
| 180. | Martyn Wilson |  
| 181. | Bob Feduniak |  
| 182. | Sam Grizzle |  
| 183. | Ken Buntjer |  
| 184. | Surinder Sunar |  
| 185. | Annie Duke |  
| 186. | Dan Negreanu |  
| 187. | Alan Tessler |  
| 188. | Steve Brecher |  
| 189. | Ken Flayton |  
| 190. | Fred Brown |  
| 191. | Tom McCormick |  
| 192. | Alex Brenes |  
| 193. | Pascal Perrault |  
| 194. | Charles Wight |  
| 195. | Tommy Grimes |  
| 196. | Paul Begun |  
| 197. | Jason Lester |  
| 198. | Dean Potashner |  
| 199. | Don Coates |  
| 200. | Frank Edinger |  
| 201. | Barry "Doc" Schwartz |  
| 202. | Ralph Levine |  
| 203. | Dan Brings |  
| 204. | Bobby Hoff |  
| 205. | Jennifer Harmon |  
| 206. | Lyle Berman |  
| 207. | Bob Stubak |  
| 208. | Marko Trapani |  
| 209. | Russ Hamilton |  
| 210. | Sreve Zolotow |  
| 211. | Jack Keller |  
| 212. | Barry Greenstein |  
| 213. | Mike Markos |  
| 214. | Phyllis Meyers |  
| 215. | John Esposito |  
| 216. | David Mosley |  
| 217. | Steve Pestal |  
| 218. | Mike Sexton |  
| 219. | Mike Schichtman |  
| 220. | Dennis Seagle |  
| 221. | Jason Gray |  
| 222. | Lee Wosk |  
| 223. | Hal Kant |  
| 224. | John Bradley |  
| 225. | Ken Jacobs |  
| 226. | Scotty Nguyen |  
| 227. | Fred David |  
| 228. | Benjamin Roberts |  
| 229. | Harry Thomas |  
| 230. | Vic Kramer |  
| 231. | Jeff Norman |  
| 232. | Kevin McBride |  
| 233. | Bruce Atkinson |  
| 234. | Jim Waltenburg |  
| 235. | Steve Melton |  
| 236. | Phat Lam |  
| 237. | Jaggi Alphons |  
| 238. | Robert Redman |  
| 239. | Paul Kroh |  
| 240. | Albert Joseph Ethier |  
| 241. | Jesse Jones |  
| 242. | Bruce Van Horn |  
| 243. | Perry Green |  
| 244. | Al Emerson |  
| 245. | Tom McEvoy |  
| 246. | Chris Bjorin |  
| 247. | Matk Kroon |  
| 248. | Joel Nacht |  
| 249. | Gene Harris |  
| 250. | Fred Saliba |  
| 251. | George McKeever |  
| 252. | Rickie Walden |  
| 253. | Roger Moore |  
| 254. | Bill Boston |  
| 255. | Noli Francisco |  
| 256. | Cindy Violette |  
| 257. | Buddy Williams |  
| 258. | Paul McKinney |  
| 259. | Tom Franklin |  
| 260. | Bill Argyros |  
| 261. | Vince Burgio |  
| 262. | Carl McKelvy |  
| 263. | Dan Harrington |  
| 264. | Bobby Baldwin |  
| 265. | Frank Henderson |  
| 266. | Mel Judah |  
| 267. | Tab Thiptinnakon |  
| 268. | Glen Cozzen |  
| 269. | Bruce Corman |  
| 270. | Donnie Robinson |  
| 271. | Walter Threadgill |  
| 272. | Hilbert Shirey |  
| 273. | Tony Hartman |  
| 274. | Lian Flood |  
| 275. | Dan Heimiller |  
| 276. | Roy Thung |  
| 277. | Don O'Dea |  
| 278. | Duane Tomko |  
| 279. | Mark Weitzman |  
| 280. | Morris Kessler |  
| 281. | Percy Chen |  
| 282. | Dolph Arnold |  
| 283. | Hamid Dastmalchi |  
| 284. | Bob Ensley |  
| 285. | Dewey Weum |  
| 286. | Matti Kuortti |  
| 287. | Freddy Deeb |  
| 288. |  
| 289. | Gus Jacobson |  
| 290. | Jack Ward |  
| 291. | KAthy Liebert |  
| 292. | Michael Finn |  
| 293. | Rod Peate |  
| 294. | Christopher Smith |  
| 295. | Edward Stevens |  
| 296. | Larry Beilfuss |  
| 297. | David Cleary |  
| 298. | Michael Bittan |  
| 299. | John Shipley |  
| 300. | Julien Studley |  
| 301. | Scott Byron |  
| 302. | Robert Turner |  
| 303. | Johnny Chan |  
| 304. | Jay Heimowitz |  
| 305. | Marc Jean Brochard |  
| 306. | Bjorn Janson |  
| 301. | Tam Duong |  
| 308. | Caesar Como |  
| 309. | Mark Straus |  
| 310. | Mori Eskandani |  
| 311. | Mark Edwards |  
| 312. | Chehab Hassan |  
| 313. |  
| 314. | Brian Koppelman |  
| 315. | Tommy Huffnagle |  
| 316. | Jaime Ligator |  
| 317. | Larry Sigety |  
| 318. | Shelby Parrot |  
| 319. | Catherine Brown |  
| 320. | Richard Klamian |  
| 321. | Tibor Tolnai |  
| 322. | David Chiu |  
| 323. | Garland Walters |  
| 324. | Lee Salem |  
| 325. | Yosh Nakano |  
| 326. | Jose Rosenkrantz |  
| 327. | David Kim |  
| 328. | J.J. Volpe |  
| 329. | Mike Hart |  
| 330. | Fred Bonyadi |  
| 331. | Patrick Bruel |  
| 332. | Cal Dykes |  
| 333. | Dick Carson |  
| 334. | Humberto Brenes |  
| 335. | Gary Solomons |  
| 336. | Derrick Baxter |  
| 337. | Al DeCarlo |  
| 338. | David Grey |  
| 339. | Lewis Fleming |  
| 340. | Mel Wiener |  
| 341. | Layne Flack |  
| 342. | Ali Farsai |  
| 343. | Keith Sexton |  
| 344. | Ted Forrest |  
| 345. | Henry Orenstein |  
| 346. | Tommy Jin-Joo |  
| 347. | Robert Clark |  
| 348. | Soo Young Kim |  
| 349. | Hertzel Zalewski |  
| 350. | Men Thoai Ly |  
| 351. | Lazarou Anastassion |  
| 352. | Pat Callihan |  
| 353. | Maureen Pang Feduniak |  
| 354. | Danny Dang |  
| 355. | Robert Kennewick |  
 
ALPHABETIZED
 
John Aglialoro 
Jaggi Alphons 
Greg Alston 
Lazarou Anastassion 
Mickey Appleman 
Bill Argyros 
Dolph Arnold 
Sven Arntzen 
Derei Asher 
Louis Asmo 
Bruce Atkinson 
Fariborz Azima 
Bobby Baldwin 
Edgar Barham 
Don Barton 
Joe Baumgartner 
Billy Baxter 
Derrick Baxter 
Jim Bayton 
Jim Bechtel 
Paul Begun 
Larry Beilfuss 
Lyle Berman 
Michael Bittan 
Chris Bjorin 
Andrew Black 
